Model | P10 |
Pixel pitch | 10mm |
Pixel configuration | 1R1G1B |
Pixel matrix per panel | 32 x 16 pixels |
Module resolution rate | 32 x 16=512dots |
Module dimensions (W*H*D) | 320 x 160 x 26.0mm |
Weight | 1.0kg 0.05kg |
Package material | Polycarbonate |
Construction | combined driver board |
Input votage | 4.5-5.5V |
MAX. input current | 5.4A 0.1A |
Driving mode | 1/16 scan, constant current |
Module power | 27 W |
Cabinet parameters | |
Brightness | 6500 cd/m2 |
Standard cabinet dimensions (WHD) | 960 x 960 x 200 mm |
Resolution | 96 x 96=9216dots |
Weight | 37.50.05 kg |
Pixel density | 10000 dots/m2 |
Viewing angle (H/V) | 105 8 ,50 10 |
Best viewing distance | 10m |
MAX. power | 750W |
Control parameters | |
Gray scale per color | 12-16bits for red,green,blue |
Colors | 16777216 |
Life time | 100,000 hours |
MTBF | 10,000 hours |
Refresh rate | 480Hz |
Input voltage (AC) | 110V ~ 240V |
Operating temperature | -20C ~+ 50C |
Operating humidity | 10% ~ 90% |
Source compatibility (with video processor) | DVI/VGA,Vedio(mutiple modes),RGBHV,composite Vedio Single,S-VIDEO,YpbPr(HDTV) |
PIXEL LED PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |