This Mobile VAN LED Screen is used for providing images of various colors and designs with its supreme durability and optimum technology. Furthermore, the given LED screen used at various places like airports, railway stations and other related places for advanced and clear advertisement. This mobile VAN LED screen is accessible on different technical specifications as per the diverse applications demands of customers. Further, we ensure to satisfy the customers requirements in all possible manners.
Technical Specifications
Control System | Linsn / Nova / Listen |
Usage | Outdoor Type |
Language Supported | English,Gujarati,Tamil,Telugu,Urdu,Hindi |
Usage/Application | advertisements |
Sound Type | Stereo |
Pixel Pitch |
|
Automation Grade | Automatic |
Pixel | 6 mm |
Display Function | Video,Animation,Graphics |
Life Span | 100000 hours |
Light | king light |
Viewing Angle | 140 |
Waterproof | Yes |
Module Size | 192mm x 192 mm |
Humidity | 10-90% |
Warranty | 3 Years |
Pixel Configuration | 1R1G1B |
Font Styles Supported | Bold,Italic |
IP Rating | IP 67 |
Ambient Temperature | could be adjusted by software |
Body Material | Metal |
Shape | Square |
Material | Die-cast alu |
Access | Offline/online |
Active Screen Dimensions | Customized |
Advertising Area | Could be adjusted by software |
Lamp | King light |
Certified | BIS, ISO |
I Deal In | New Only |
Connectivity | offline /online |
Display Size | 576mm x 576mm |
Driving Method | 1/2 scan |
Installation Type | Fixed |
Scan Mode | 1/2 scan |
Scanning Mode | 1/2 scan |
Types | video display unit |
Dimension | customized |
Brand | pixel |
Refresh Rate | 300 - 2000 Hz |
Pixel Density | 40000-62500 pixel/m2 |
Module Resolution | 32 x 32 |
Module Dimension | 192 x 192 mm |
Max. Power Consumption | 800 W/m2 |
Input Voltage | 110-220 V |
PIXEL LED PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |