LED Score Board is a latest digital score board that can be used for displaying sports score reports digitally on screen. This range of product is highly durable, compact in size, sophisticated in appearance and seamless in finishing. Apart from this, LED Score Board is used in various commercial places for keeping the record of scores. Furthermore, this product consumes less power, requires low maintenance and provides longer service life, easy installation, cost effectiveness, reliability, high tensile strength and more.
From school level to major league stadiums, we manufacture and supply supreme quality of LED Score Board. It is used for displaying live scores of different sports including hockey, football, cricket, kabaddi, and badminton. This board is constructed with utmost precision using rich quality light emitting diodes and chip based controlling system. Before being approved fit for the use, LED Score Board is tested on stringent quality parameters by our adroit professionals to assure its durability and complete customer satisfaction.
LED Score Board is a latest digital score board that can be used for displaying sports score reports digitally on screen. Users can use USB/ LAN or WiFi medium to feed data. This robust score board is easier to use.
Features:
Technical Specifications
Parameter | Value |
Pixel Configuration | SMD2727 |
Pixel pitch (mm) | 4.81 |
Pixel matrix per panel | 104x208 |
Pixel density (pixelsm) | 43222 |
Cabinet Dimensions(LxW) mm | 500x500/ 1000x500 |
Module Dimensions(LxW) mm | 250x250 |
Panel material | Die-casting aluminum |
Cabinet weight (kg) | 8 |
Colour grayscale (bit) | 12-16bit |
Gray scale per colour (level) | 4096-65535 |
Refresh rate (hz) | 1200 |
Driving type | 1/16 |
Signal transmission distance (m) | cats cable:<100m |
Brightness (nit) | >5500 |
Optimal horizontal viewing angle (degree) | 160 |
Optimal vertical viewing angle (degree | 120 |
Ac input voltage (v) | Ac220 |
Ac input frequency (hz) | 50/60 |
Ac input power maximum value (w/sqm) | 750 |
Ac input power typical value (w/sqm) | 350 |
Storage temperature ( ) | -25-70 |
Work temperature ( ) | -15-45 |
IP rating (front/rear) | IP65/IP54 |
Storage humidity (rh) | 10%-90% non -condensing |
Working humidity (rh) | 10%-90% non-condersing |
Lifetime Typical value (hrs) | 100000 |
Flightcase assembyl | 6pcs in one flightcase |
PIXEL LED PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |